Egbert Jan Weeber
Known For
Acting
Gender
Male
Birthday
Jun 18, 1981 (45 years old)
Place of Birth
Groningen, Groningen, Netherlands
Biography
Egbert-Jan Weeber grew up in Haren, where he played theater classes at the local Center for Arts and Culture in early years. When at the age of 14 at the Stadschouwburg van Groningen, he saw a performance of the Vooropleiding Theater (The Noorderlingen), he decided to sign up for the company immediately. In 2000, Weeber was first seen in the BNN Series Finals. One year later, he got his first lead. He was nominated for a Golden Calf. In 2002 Weeber played with Katja Schuurman in Oesters van Nam Kee. His role in the movie Van God Losing from 2003, he once again delivered a Gold Calvinomination. In 2012 Weeber played in the TV series and the historical film Michiel de Ruyter (2015), including Frank Lammers and Charles Dance, Weeber played Prince William III of Orange. In 2016, Weeber played in the movie If the Sun Explodes, awarded with the MovieZone NFF Award. Weeber regularly performs as DJ at festivals since his sixteenth. He performed at Mysteryland and the Amsterdam Dance Event. In 2005, Weeber presented the Spam radio program at 3FM.
Known For
| 2026 | Hond & ik | |
| 2025 | Shaolin HeroesSelf | |
| 2024 | The JackpotMaurice | |
| 2023 | BrokenBastiaan | |
| 2023 | Only YouArthur | |
| 2022 | Pirates Down the Street II: The Ninjas from AcrossHector Donderbus | |
| 2022 | Ome CorSociaal Werker | |
| 2022 | Diepe GrondenTimon de Zwart | |
| 2022 | OddsArno | |
| 2021 | No. 10Young priest | |
| 2021 | Make Up Your MindJuno Hearts | |
| 2020 | Pirates Down the StreetHector Donderbus | |
| 2020 | Blauwe MaandagBen | |
| 2020 | Commando'sMark Passchaert | |
| 2020 | CommandosMark Passchaert | |
| 2019 | StanleyGovert Kroon | |
| 2018 | RedbadBonifatius | |
| 2018 | Taal is zeg maar echt mijn dingTimo | |
| 2017 | Storm: Letter of FireMonk | |
| 2017 | My GiraffeMr. Dap | |
| 2017 | Bella Donna'sNiels | |
| 2017 | SalvatoreStefan | |
| 2017 | If the Sun ExplodesPhilipe | |
| 2017 | The FixRobin Bruyn | |
| 2016 | Brasserie Valentine | |
| 2016 | Seaside WalkingJohan | |
| 2016 | Once Upon a LadderAlfred | |
| 2016 | Growth | |
| 2016 | De wereld rond in 6 stappenHimself | |
| 2016 | ToonHimself | |
| 2015 | Sunny Side UpDaan | |
| 2015 | AdmiralWillem III | |
| 2015 | Bagels & BubbelsRick van Langeveld | |
| 2014 | Heart StreetRein | |
| 2014 | Assepoester: Een Modern SprookjePrins Lodewijk | |
| 2014 | Miracle MonksLucas Vlijmen | |
| 2012 | Fidgety BramMeester Mark | |
| 2012 | Moeder, Ik Wil Bij De RevueBob Somers | |
| 2011 | Blijf! | |
| 2011 | Seinpost Den HaagMaik Hofman | |
| 2010 | SaintFrank | |
| 2010 | Geen Zinsam | |
| 2010 | BloedverwantenDavid Maasland | |
| 2010 | De TroonWiwil | |
| 2009 | Bollywood HeroNick | |
| 2009 | Life In One DayVincent | |
| 2009 | Verborgen GebrekenBram Bakker | |
| 2008 | Het Huis Anubis: The Path Of 7 SinsRohan de Beaufort | |
| 2008 | AlibiSander | |
| 2007 | Vivere | |
| 2007 | Flikken MaastrichtMark Huidekoper | |
| 2005 | FlirtLex | |
| 2005 | Island GuestsWalter | |
| 2004 | Bijlmer Odyssey | |
| 2004 | SnowfeverErik | |
| 2003 | Godforsaken!Stan Meijer | |
| 2003 | Anderland | |
| 2002 | Oysters at Nam Kee'sBerry | |
| 2002 | PolonaiseBarry | |
| 2002 | Achttien | |
| 2002 | Dunya & DesieBob | |
| 2001 | NecrocamXeno | |
| 2001 | Uitgesloten | |
| 1995 | BaantjerDavid Poppelier |














