Kurt Dreyer
Known For
Acting
Gender
Male
Birthday
Apr 22, 1944 (82 years old)
Place of Birth
-
Biography
We don't have a biography for Kurt Dreyer.
Known For
| 2025 | BeginningsJohn | |
| 2025 | LøgnenFrank | |
| 2024 | Hunting Season 2: Ups and DownsBellas Far | |
| 2024 | ConstellationLaurenz Bang | |
| 2024 | Onkel Reje og Galaksens HelteMorfar | |
| 2022 | The KissOberst Krabbe | |
| 2022 | Tinka and the mirror of the soulJens Møller | |
| 2021 | The PactHeinrich | |
| 2021 | White SandsLennart | |
| 2020 | Klovn the FinalRevisor Kurt | |
| 2020 | The Sommerdahl MurdersJohn | |
| 2019 | SundayBent Åge | |
| 2018 | Happy EndingJess | |
| 2017 | Ride Upon the StormFlypassager | |
| 2013 | Tarok | |
| 2013 | Seaside HotelKnud Enevoldsen | |
| 2012 | Marie KroyerDoktor Muus | |
| 2010 | BorgenSkolepsykologen | |
| 2009 | At World's EndPriest | |
| 2008 | AlbumPraktiserende læge | |
| 2005 | ManslaughterDommer | |
| 2005 | KlovnRevisor | |
| 2005 | KlovnRevisor-Kurt | |
| 2005 | KlovnRevisor Kurt | |
| 1993 | Mot i brøstetKelner | |
| 1981 | Stepping Out | |
| 1981 | KrigsdøtreMand på Kursus |














