Mel Giedroyc
Known For
Acting
Gender
Female
Birthday
Jun 5, 1968 (58 years old)
Place of Birth
Epsom, Surrey, England, UK
Biography
Melanie Giedroyc is an English presenter, actress and comedian, best known for her comedy work with Sue Perkins, co-hosting series including Light Lunch for Channel 4, The Great British Bake Off for the BBC and chat show Mel and Sue for ITV.
Known For
| 2025 | A Warwick Castle ChristmasSelf - Narrator (voice) | |
| 2025 | Win WinHost | |
| 2025 | No Strings AttachedSelf - Host | |
| 2024 | PictionarySelf - Host | |
| 2024 | TaskmasterclassSelf | |
| 2023 | Mel Giedroyc & Martin Clunes Explore Britain by the BookSelf | |
| 2023 | imagine... French & Saunders: Pointed, Bitchy, BitterSelf | |
| 2023 | Take That's Greatest Days: 30 Years in the MakingSelf | |
| 2023 | Puppy School for Guide DogsNarrator | |
| 2023 | Mary Makes It EasySelf | |
| 2022 | 90 Day Fiancé UKSelf - Host | |
| 2021 | The Vicar of Dibley: Inside OutSelf | |
| 2021 | Mel Giedroyc: UnforgivableSelf - Host | |
| 2021 | Handmade: Britain's Best WoodworkerSelf - Presenter | |
| 2021 | One Night in…Narrator | |
| 2021 | Along for the Ride with David O'DohertySelf | |
| 2021 | Blankety BlankSelf - Panellist | |
| 2020 | How to Build a GirlCharlotte Bronte | |
| 2020 | Between the CoversSelf | |
| 2020 | HitmenJamie Koslowski | |
| 2020 | Michael McIntyre's The WheelSelf - Celebrity Contestant | |
| 2018 | Celebrity CatchphraseSelf - Contestant | |
| 2017 | Harry Hill's Alien Fun CapsuleSelf | |
| 2017 | Let It ShineSelf - Presenter | |
| 2017 | Pitch BattleSelf - Host | |
| 2017 | Let's Sing and Dance for Comic ReliefSelf - Presenter | |
| 2016 | British Sitcom: 60 Years of Laughing at OurselvesBeverly-Jane (archive footage) (uncredited) | |
| 2016 | Insert Name HereSelf - Panelist | |
| 2015 | The Sound of Music Live!Frau Schmidt | |
| 2015 | Rocky Horror Show LivePresenter | |
| 2015 | Now You See ItNarrator | |
| 2015 | TaskmasterSelf | |
| 2015 | Travel Man: 48 Hours in...Self - Guest | |
| 2015 | Mel & SueSelf | |
| 2014 | The Home That 2 BuiltSelf - Narrator (voice) | |
| 2014 | Duck Quacks Don't Echo | |
| 2014 | Gareth's All Star ChoirSelf - Choir Member | |
| 2014 | Collectaholics | |
| 2013 | 8 Out of 10 Cats Does CountdownSelf - Contestant | |
| 2013 | The Great Comic Relief Bake OffSelf - Presenter | |
| 2012 | The Great Sport Relief Bake OffSelf - Host | |
| 2011 | The Jonathan Ross ShowSelf | |
| 2011 | Anna & KatyZizi | |
| 2010 | What Do Kids Know? | |
| 2010 | Zoo Factor | |
| 2010 | The Great British Bake OffSelf - Presenter | |
| 2009 | Genius with Dave Gorman | |
| 2009 | Let's Dance for Comic ReliefSelf - Judge | |
| 2009 | PointlessSelf - Presenter | |
| 2008 | Sorry, I've Got No HeadVarious | |
| 2007 | The Graham Norton ShowSelf | |
| 2007 | Comedy Map of Britain | |
| 2007 | Would I Lie to You?Self | |
| 2007 | Jim'll Fix It Strikes AgainSelf | |
| 2006 | Mist: The Tale of a Sheepdog PuppyMist (voice) | |
| 2006 | School's OutSelf | |
| 2006 | The One ShowSelf | |
| 2005 | Darts Players' WivesSelf - Narrator | |
| 2005 | Mist: The Tale of a Sheepdog PuppyMist(voice) | |
| 2005 | Blessed | |
| 2005 | 8 Out of 10 CatsSelf | |
| 2004 | Big Fat QuizSelf - Contestant | |
| 2004 | Big Fat QuizSelf - Panellist | |
| 2004 | Strictly Come DancingSelf | |
| 2003 | The GamesSelf | |
| 2003 | Comic Relief Does Fame Academy | |
| 2002 | Last Rumba in Rochdale | |
| 2002 | RI:SE | |
| 2002 | V Graham NortonSelf | |
| 2001 | Big Brother's Little BrotherSelf | |
| 2000 | Rhona | |
| 1999 | Casting Couch | |
| 1999 | Gimme Gimme GimmeBeverly-Jane | |
| 1998 | Late Lunch | |
| 1997 | Light Lunch | |
| 1996 | FistedSelf | |
| 1996 | Never Mind the Horrocks | |
| 1996 | Never Mind the BuzzcocksSelf | |
| 1994 | Room 101Self | |
| 1993 | GMTVSelf | |
| 1990 | Have I Got News for YouSelf - Hostess | |
| 1988 | This MorningSelf | |
| 1980 | Children In NeedSelf | |
| - | Have I Got a Bit More News for YouSelf - Presenter |
| 2010 | The Great British Bake OffPresenter |













