Alistair Overeem
Known For
Acting
Gender
Male
Birthday
May 17, 1980 (46 years old)
Place of Birth
Netherlands
Biography
Professional heavyweight mixed martial artist and kickboxer, currently competing in the heavyweight division of kickboxing promotion Glory. He is a former Strikeforce Heavyweight Champion, DREAM Heavyweight Champion, K-1 World Grand Prix Champion, and was the first fighter to hold world titles in MMA and K-1 kickboxing at the same time.
Known For
| 2021 | UFC Fight Night 184: Overeem vs. VolkovSelf | |
| 2020 | UFC on ESPN 8: Overeem vs. HarrisSelf | |
| 2020 | UFC Fight Night 176: Overeem vs. SakaiSelf | |
| 2020 | RoddelPraat | |
| 2019 | UFC Fight Night 149: Overeem vs. OleinikSelf | |
| 2019 | UFC on ESPN 7: Overeem vs. RozenstruikSelf | |
| 2018 | UFC Fight Night 141: Blaydes vs. Ngannou 2Self | |
| 2018 | UFC 225: Whittaker vs. Romero 2Self | |
| 2017 | UFC 213: Romero vs. WhittakerSelf | |
| 2017 | UFC 218: Holloway vs. Aldo 2Self | |
| 2017 | UFC 209: Woodley vs. Thompson 2Self | |
| 2016 | UFC Fight Night 87: Overeem vs. ArlovskiSelf | |
| 2016 | UFC 203: Miocic vs. OvereemSelf | |
| 2015 | UFC 185: Pettis vs. Dos AnjosSelf | |
| 2015 | UFC on Fox 17: Dos Anjos vs. Cerrone 2Self | |
| 2014 | UFC on Fox 13: Dos Santos vs. MiocicSelf | |
| 2014 | UFC 169: Barao vs. Faber IISelf | |
| 2014 | UFC Fight Night 50: Jacare vs. MousasiSelf | |
| 2013 | UFC 156: Aldo vs. EdgarSelf | |
| 2013 | UFC Fight Night 26: Shogun vs. SonnenSelf | |
| 2012 | UFC: Best of 2011Self | |
| 2011 | Strikeforce World Grand Prix Quarter-Finals: Overeem vs. WerdumSelf | |
| 2011 | UFC 141: Lesnar vs. OvereemSelf | |
| 2011 | World Grand Prix: Opening Round | |
| 2011 | Amsterdam HeavySecurity guard | |
| 2011 | Amsterdam Heavy | |
| 2010 | Strikeforce: Heavy ArtillerySelf | |
| 2010 | K1 Dynamite!!"Demolition Man" | |
| 2010 | K-1 World Grand Prix 2010 Final | |
| 2009 | DREAM 12Self | |
| 2008 | DREAM 6Self | |
| 2008 | DREAM 5Self | |
| 2007 | Strikeforce: Four Men Enter, One Man SurvivesSelf | |
| 2007 | Pride 33: The Second ComingSelf | |
| 2006 | Pride Total Elimination AbsoluteSelf | |
| 2006 | Strikeforce: RevengeSelf | |
| 2006 | Pride 31: UnbreakableSelf | |
| 2006 | Pride Final Conflict AbsoluteSelf | |
| 2006 | Pride Critical Countdown AbsoluteSelf | |
| 2005 | Pride Total Elimination 2005Self | |
| 2005 | Pride 29: Fists Of FireSelf | |
| 2005 | Pride Critical Countdown 2005Self | |
| 2005 | Pride Final Conflict 2005Self | |
| 2005 | Pride Critical Countdown 2005 | |
| 2004 | Pride 28: High OctaneSelf | |
| 2003 | Pride Total Elimination 2003Self | |
| 2003 | Pride 26: Bad To The BoneSelf | |
| 2002 | Pride 24: Cold Fury 3Self | |
| - | K-1 World Grand Prix 2010 in Yokohama | |
| - | Dynamite!! 2010 |













