Sumiko Fuji
Known For
Acting
Gender
Female
Birthday
Dec 1, 1945 (80 years old)
Place of Birth
Gobo, Wakayama, Japan
Biography
Sumiko Fuji (富司 純子 Fuji Sumiko, born 1 December 1945) is a Japanese actress. The daughter of a producer at the Tōei studios, she originally began acting under the name Junko Fuji (藤 純子), becoming famous as the female lead in yakuza films against such stars as Ken Takakura and Kōji Tsuruta. She even starred in her own series as the knife-wielding gambler Red Peony (the "Hibotan Bakuto" or "Red Peony Gambler" series). Initially retiring in 1972 after getting married, she began appearing on TV in 1974 using the name "Sumiko Fuji." She later returned to films and expanded her acting repertoire. She won a Blue Ribbon Award for best supporting actress in 1999 and 2006. She is married to the kabuki actor Onoe Kikugorō VII and is the mother of the actress Shinobu Terajima and the kabuki actor Onoe Kikunosuke V. Description above from the Wikipedia article Sumiko Fuji , licensed under CC-BY-SA, full list of contributors on Wikipedia.
Known For
| 2021 | Garden of CamelliasKinuko | |
| 2021 | DIVOC-12 | |
| 2020 | A Day-Off of Ryoma TakeuchiSumako | |
| 2019 | Children of the SeaDede (voice) | |
| 2018 | Falling Camellia | |
| 2016 | A Loving HusbandReiko Inoue | |
| 2015 | April FoolsRoyal Madam | |
| 2015 | Murder on the Orient ExpressFuji Hatori | |
| 2015 | Murder on the Orient Express | |
| 2015 | Fake MarriageKanae Himura | |
| 2015 | 紅雲町珈琲屋こよみ스기우라 소우 | |
| 2014 | Lady MaikoChiharu Kojima | |
| 2014 | Twilight: Saya in SasaraOnatsu | |
| 2012 | It's a Beautiful Life - IrodoriHanae ishimoto | |
| 2012 | Casting Blossoms to the SkyRiriko Motoki | |
| 2010 | The History of Our FamilyMaki Yame | |
| 2010 | Teppan | |
| 2009 | Ah, It's True, You Are Already GoneYoko Sugiura | |
| 2009 | Air DollChiyoko | |
| 2009 | Summer WarsSakae Jinnouchi (voice) | |
| 2009 | Heart of a Samurai | |
| 2008 | Sweet Rain: Accuracy of DeathKazue (as Junko Fuji) | |
| 2008 | The Cherry Orchard: BlossomingReiko Takayama | |
| 2008 | Yamazakura, The Cherry Tree in the HillsShizu Tezuka | |
| 2007 | Best Wishes for TomorrowHaruko Okada | |
| 2006 | Hula GirlsChiyo Tanikawa | |
| 2006 | Murder of the Inugami ClanMatsuko Inugami | |
| 2004 | Milk White | |
| 1999 | The Geisha HouseSatoe | |
| 1999 | Dream Maker | |
| 1998 | Wait and SeeKimiyi, Hiroshi's Mother | |
| 1993 | Wind of the Ryūkyū Islands | |
| 1991 | Chizuko's Younger SisterMother | |
| 1990 | Tasmania Story | |
| 1989 | BuddiesTami | |
| 1972 | Red Peony Gambler: Execution of Duty | |
| 1972 | The Kanto Scarlet Cherry GangTsuruji | |
| 1971 | Red Peony Gambler: Here to Kill YouTakiko Yano | |
| 1971 | The Man | |
| 1971 | Trials of an Okinawa Village | |
| 1971 | Bloodiest Flower | |
| 1971 | Okoma, the Orphan GamblerTsumagoi Okoma | |
| 1971 | Bitter Tears of a Woman Gambler | |
| 1970 | Brave Red Flower of the North | |
| 1970 | Brutal Tales of Chivalry 7: Hell Is a Man's Destiny | |
| 1970 | A Lively GeishaKoshizu | |
| 1970 | Silk Hat BossOryu | |
| 1970 | The Last KamikazeShizuko Munakata | |
| 1970 | House of Gamblers | |
| 1970 | Red Peony Gambler: Oryu's ReturnOryu | |
| 1970 | The Japan Derby Race | |
| 1970 | The Silk Hat Boss 2 | |
| 1970 | The Drifting GamblerKohide | |
| 1970 | Yukyo-retsuden | |
| 1970 | Women of Osaka Castle | |
| 1969 | Red Peony Gambler: Second Generation CeremonyRyuko Yano | |
| 1969 | Red Peony Gambler: Biographies of a Gambling RoomRyuko Yano/Oryu-The Red Peony | |
| 1969 | Red Peony Gambler: Flower Cards GameRed Peony Oryu | |
| 1969 | Brutal Tales of Chivalry 5: Man With The Karajishi Tattoo | |
| 1969 | A Modern Yakuza: The Code of the Lawless | |
| 1969 | Samurai GeishaShinji | |
| 1969 | The Domain: Flower and DragonOkyo | |
| 1969 | Memoir of Japanese AssassinationsTakako | |
| 1969 | Gambler's Legacy | |
| 1969 | Team of Ruffians | |
| 1968 | Histories of the Chivalrous | |
| 1968 | Red Peony GamblerHibotan no Ryu | |
| 1968 | Red Peony Gambler: Gambler's ObligationO-Ryu | |
| 1968 | Nunnery Confidential | |
| 1968 | The Young Eagles of the Kamikaze | |
| 1968 | Human Torpedoes | |
| 1968 | Hishakaku and Kiratsune: A Tale of Two Yakuza | |
| 1968 | Prison Boss | |
| 1968 | Big Time Gambling BossHiroe | |
| 1968 | Showdown of Men 4: Tetsu, the White Tiger | |
| 1968 | Gambler BiographyKasuya | |
| 1968 | Ooku | |
| 1967 | Contemporary Tales of Chivalry 4 | |
| 1967 | ClassmatesReiko Shiratori | |
| 1967 | The Chivalrous LifeOfuji | |
| 1967 | The Shogun and His MistressesO-mino | |
| 1967 | Showdown of Men 2 | |
| 1967 | Isshin Tasuke: Edoites Festivalお仲 | |
| 1967 | The Domain: Where The Blade Enters | |
| 1967 | The Domain: White Blade | |
| 1966 | Continental Drifter | |
| 1966 | Code Between Brothers 3 | |
| 1966 | Contemporary Tales of Chivalry: The Lone Wolf | |
| 1966 | Seven Fugitives | |
| 1966 | Showdown of Men | |
| 1966 | Japan's Most ChivalrousOtaki | |
| 1966 | Yakuza Vassal | |
| 1966 | The Domain: Kanda Festival Showdown | |
| 1966 | The Domain: Duel at Thunder Gate | |
| 1966 | Minamoto no YoshitsuneShizuka Gozen | |
| 1965 | Blood of RevengeHatsue | |
| 1965 | The Gambler | |
| 1965 | Three Yakuza | |
| 1965 | Hoodlum Match | |
| 1965 | True Osaka Grit | |
| 1965 | The Domain: Kanto Legends of Chivalry | |
| 1965 | The Boss | |
| 1965 | Code of Ruffians | |
| 1965 | The Kingdom of Jirocho 4 | |
| 1965 | The Tattooed LordOkayo | |
| 1965 | おゝい雲! | |
| 1964 | Two Lives, Two YakuzaYukiko Matsuhashi | |
| 1964 | The Kingdom of Jirocho 3 | |
| 1964 | Cruel Story of the Shogunate's Downfall | |
| 1964 | Fighting Tatsu, the Rickshaw Man | |
| 1964 | The Detective Fencer | |
| 1964 | The Domain | |
| 1964 | Shingo's Final Duel | |
| 1964 | Gamblers and Racketeers | |
| 1964 | GamblerOsato | |
| 1964 | A Laughable Journey | |
| 1964 | The Gorgeous Geisha | |
| 1963 | 13 AssassinsKayo | |
| 1963 | Gambler Tales of Hasshu: A Man's PledgeOchiyo | |
| 1963 | The Kingdom of Jirocho 2 | |
| 1963 | The Yagyu Military Art: The One-Eyed Ninja | |
| 1963 | The Yagyu Military Art: The Buried Conspiracy | |
| 1963 | The Kingdom of Jirocho 1 | |
| 1963 | Blind Wolf |














