Tanit Jitnukul
Known For
Directing
Gender
Male
Birthday
Nov 24, 1956 (69 years old)
Place of Birth
-
Biography
We don't have a biography for Tanit Jitnukul.
Known For
| 2025 | 4 TigersDirector | |
| 2014 | Chiang Khan StoryPisoot's Assistant | |
| 2008 | The Holy Man 2Farmer | |
| 2007 | Me… MyselfPolice Officer | |
| 2005 | Hit Man FileBum | |
| 2003 | In the Name of Godfather | |
| 2001 | Body JumperAir Conditioner Technician 1 | |
| 1999 | CloningMovie Fan |
| 2023 | Naga FolkloreProducer | |
| 2022 | My King My StrengthProducer | |
| 2019 | Andaman Girl 2Producer | |
| 2017 | Broken Sword HeroProducer | |
| 2014 | Namo OKProducer | |
| 2013 | Young Bao: The MovieProducer | |
| 2012 | Three Day Two NightExecutive Producer | |
| 2012 | Three Day Two NightProducer | |
| 2010 | Bang Rajan 2Producer | |
| 2008 | First FlightProducer | |
| 2008 | Ghost-In-LawProducer | |
| 2007 | Muay Thai ChaiyaProducer | |
| 2005 | HellProducer | |
| 2005 | Andaman GirlProducer | |
| 2002 | Headless HeroConsulting Producer | |
| 2001 | The MoonhunterProducer | |
| - | 4 KhamangProducer |
| 2022 | My King My StrengthDirector | |
| 2017 | Broken Sword HeroCo-Director | |
| 2012 | Ghost DayDirector | |
| 2010 | Bang Rajan 2Director | |
| 2009 | Pai in LoveDirector | |
| 2009 | Sam ChukDirector | |
| 2008 | First FlightDirector | |
| 2008 | Ghost-In-LawDirector | |
| 2008 | Pirate of the Lost SeaDirector | |
| 2006 | Black NightDirector | |
| 2006 | The Magnificent FiveCo-Director | |
| 2005 | Andaman GirlDirector | |
| 2004 | Bangkok Robbery 102Director | |
| 2004 | Art of the DevilDirector | |
| 2004 | The Lord of AyuthayaDirector | |
| 2003 | Sema: The Warrior of AyodhayaDirector | |
| 2002 | KunpanDirector | |
| 2000 | Bang RajanDirector | |
| 1999 | Country LifeDirector | |
| 1998 | Crime KingsDirector | |
| 1996 | Love AffairDirector | |
| 1995 | Magic Moon 2Director | |
| 1991 | Magic MoonDirector | |
| 1986 | DelightedDirector | |
| 1985 | No Sad Cha Cha Cha!Director |
| 2022 | My King My StrengthStory | |
| 2022 | My King My StrengthScreenplay | |
| 2014 | Namo OKScreenplay | |
| 2012 | Ghost DayWriter | |
| 2010 | Bang Rajan 2Screenplay | |
| 2009 | Pai in LoveWriter | |
| 2008 | Pirate of the Lost SeaScreenplay | |
| 2008 | First FlightStory | |
| 2008 | Ghost-In-LawScreenplay | |
| 2006 | Black NightWriter | |
| 2005 | Andaman GirlWriter | |
| 2000 | Bang RajanStory | |
| 1998 | Crime KingsWriter | |
| 1991 | Magic MoonWriter |







