Akiko Kana
Known For
Acting
Gender
Female
Birthday
Mar 8, 1956 (70 years old)
Place of Birth
Tokyo, Japan
Biography
We don't have a biography for Akiko Kana.
Known For
| 2004 | 稲垣吾郎の金田一耕助シリーズUmeko Inugami | |
| 2001 | AgitatorTakako Higuchi | |
| 2000 | Shura ga Yuku 9 | |
| 2000 | NagisaTamie Sugita | |
| 2000 | Today is closed again | |
| 1998 | Romantic Lake Mashuko Murders | |
| 1997 | 奄美殺人珊瑚礁 | |
| 1995 | Yakuza Ladies: Blood TiesMisa Hyodo | |
| 1995 | 江戸むらさき特急 | |
| 1995 | Ranzan: The Wild Physician | |
| 1994 | Lifetime Insecurity | |
| 1992 | Tokugawa Ieyasu: The Conqueror of Japan | |
| 1992 | The Edo Murders: Sasachi's Greatest Triumph | |
| 1990 | Balloon | |
| 1990 | KILL THEM ALLSnow | |
| 1989 | Swordsman For Hire | |
| 1986 | Yakuza LadiesYasuko Koito | |
| 1986 | Death Shadows | |
| 1985 | Beauty with a mysterious scar | |
| 1984 | Choshichiro's Edo Diaries: The Yagyu ConspiracyAkane | |
| 1984 | 消えた日曜日 | |
| 1983 | Ghost Story: The House Where Butterflies Live | |
| 1983 | Secret of the Forbidden Valley | |
| 1983 | Ninja Gangsters IV: The Mysterious Golden Castle | |
| 1983 | Jirocho of Shimizu 4: The Cold Wind of the North, the Revenge of the Righteous | |
| 1983 | A Madcap CorporationHiroko Kuroda | |
| 1983 | The GeishaMaruko | |
| 1983 | A Hunter's DiaryKyoko Honda | |
| 1982 | A Ghost Love Story of Japan | |
| 1982 | Onimasa: A Japanese GodfatherTsuru | |
| 1982 | Kaidan botandōrō | |
| 1982 | The Imperial Japanese Empire | |
| 1982 | Shadow Conspirator | |
| 1981 | Samurai ReincarnationHosokawa Gracia | |
| 1980 | The Woman | |
| 1980 | Four Seasons: NatsukoHaruko | |
| 1979 | Gaki taishō kōshinkyoku | |
| 1979 | Nihon Meisaku Kaidan Gekijō: Kaidan Botan Dōrō | |
| 1977 | Edogawa Rampo no bijo shirīzu | |
| 1976 | The Inugami FamilyKikuno Aonuma | |
| 1976 | Barefoot GenOsako | |
| 1975 | The School of Chaos | |
| 1975 | The River of the Stranger | |
| 1974 | The Tattered Banner |














