Tim Potter
Known For
Acting
Gender
Male
Birthday
Jan 1, 1959 (67 years old)
Place of Birth
Nottingham, Nottinghamshire, England, UK
Biography
We don't have a biography for Tim Potter.
Known For
| 2022 | House of the DragonFishing Captain | |
| 2015 | A Royal Night OutDuty Manager | |
| 2013 | Still LifeHomeless Man | |
| 2009 | FaintheartHeadmaster | |
| 2008 | Miss Pettigrew Lives for a DayNightclub Patron | |
| 2004 | Finding Neverland'Hook' / Lord Carlton | |
| 2003 | ByronMillingen | |
| 2003 | CheekyHorace | |
| 2002 | Crime and PunishmentNikolai | |
| 2001 | Murder Rooms: The Dark Beginnings of Sherlock HolmesBolton | |
| 2000 | The Nine Lives of Tomas KatzApocalyptic Nutter | |
| 2000 | The Prince and the PauperChief Gentleman | |
| 1999 | EntrapmentMillennium Man | |
| 1999 | Alice in WonderlandThree of Hearts | |
| 1999 | A Christmas CarolThird Spirit | |
| 1999 | OneginDandy 2 | |
| 1997 | Agatha Christie's The Pale HorseDr. Osbourne | |
| 1997 | Fierce CreaturesVulture Keeper | |
| 1995 | The Young Poisoner's HandbookSimon | |
| 1995 | BramwellCrispin | |
| 1992 | My Sister-WifeMr. Bell | |
| 1992 | WitchcraftSealed Knotter | |
| 1991 | Soldier SoldierRMP | |
| 1990 | The ChiefDick Mortimer | |
| 1988 | Salome's Last DancePharisee | |
| 1988 | VroomHarry | |
| 1986 | LovejoyHarrison | |
| 1985 | Titus AndronicusClown | |
| 1984 | Angels in the AnnexeMr Lomax | |
| 1983 | Walter and JuneSquatter's Advisor | |
| 1983 | Video StarsEric Dancer | |
| 1979 | MinderLionel |














